Power & I/O
Power Consumption | 4W |
General
Adjustable Leg Levelers | Both front legs are adjustable screws |
Body Material | 1.0mm Cold Rolled Steel Plate |
Dimension | 43cm(H) x 31.5cm(W) x 32cm(D) |
Door Thickness | 4mm Tempered Glass |
Effective Capacity | 37L |
Hygrometer | Digital (no batteries required) |
Internal Dimensions | 37.2cm(H) x 31.3cm(W) x 31.4cm(D) |
Lights | LED side lights |
Lockable Magnetic Door | 2 keys provided |
Tray | 1x adjustable trays with top tray of lens wave foam. Total 2 sections. |
Tray Material | PP Engineering Plastic |
Weight | 7 KG |
Warranty | 5 Years Manufacturer Warranty |
- Internal Dimensions: 37.2cm(H) x 31.3cm(W) x 31.4cm(D)
- Effective Capacity: 37L
- 1x adjustable trays with top tray of lens wave foam. Total 2 sections.