Power & I/O
Power Consumption | <15W/H |
General
Adjustable Leg Levelers | Both front legs are adjustable screws |
Body Material | 1.0mm Cold Rolled Steel Plate |
Dimension | 89.6cm(H) x 41cm(W) x 39cm(D) |
Door Thickness | 4mm Tempered Glass |
Effective Capacity | 125L |
Hygrometer | Digital (no batteries required) |
Internal Dimensions | 82cm(H) x 40.9cm(W) x 38.9cm(D) |
Lights | LED side light |
Lockable Magnetic Door | 2 sets of keys provided |
Tray | 4x adjustable trays with a tray of lens wave foam. Total 5 sections. |
Tray Material | PP Engineering Plastic |
Weight | 19.2 KG |
Warranty | 5 Years Manufacturer Warranty |
- Internal Dimensions: 82cm(H) x 40.9cm(W) x 38.9cm(D)
- Effective Capacity: 125L
- 4x adjustable trays with a tray of lens wave foam. Total 5 sections.