Power & I/O
Power Consumption | <8W |
General
Adjustable Leg Levelers | Both front legs are adjustable screws |
Body Material | 1.0mm Cold Rolled Steel Plate |
Dimension | 68cm(H) x 38cm(W) x 39cm(D) |
Door Thickness | 4mm Tempered Glass |
Effective Capacity | 90L |
Hygrometer | Digital (no batteries required) |
Internal Dimensions | 60.2cm(H) x 37.9cm(W) x 38.9cm(D) |
Lights | LED side light |
Lockable Magnetic Door | 2 keys provided |
Tray | 3x adjustable trays with a tray of lens wave foam. Total 4 sections. |
Tray Material | PP Engineering Plastic |
Weight | 14 KG |
Warranty | 5 Years Manufacturer Warranty |
- Internal Dimensions: 60.2cm(H) x 37.9cm(W) x 38.9cm(D)
- Effective Capacity: 90L
- 3x adjustable trays with a tray of lens wave foam. Total 4 sections.