Power & I/O
Power Consumption | 5W |
General
Adjustable Leg Levelers | Both front legs are adjustable screws |
Body Material | 1.0mm Cold Rolled Steel Plate |
Dimension | 55cm(H) x 38cm(W) x 39cm(D) |
Door Thickness | 4mm Tempered Glass |
Effective Capacity | 70L |
Hygrometer | Digital (no batteries required) |
Internal Dimensions | 47.5cm(H) x 37.9cm(W) x 38.9cm(D) |
Lights | LED side lights |
Lockable Magnetic Door | 2 keys provided |
Tray | 2x adjustable trays with top tray of lens wave foam. Total 3 sections. |
Tray Material | PP Engineering Plastic |
Weight | 12 KG |
Warranty | 5 Years Manufacturer Warranty |
- Internal Dimensions: 47.5cm(H) x 37.9cm(W) x 38.9cm(D)
- Effective Capacity: 70L
- 2x adjustable trays with top tray of lens wave foam. Total 3 sections.